Played | P | Win | W | Draw | D | Loss | L | For | PF | Against | PA | Goal Difference | GD | Total | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayleys Palmerston North United | Bayleys Palmerston North United | 16 | 11 | 3 | 2 | 56 | 16 | 40 | 36 | ||||||||
Watson Integrity PN Marist FC | Watson Integrity PN Marist FC | 16 | 11 | 0 | 5 | 50 | 21 | 29 | 33 | ||||||||
Suchy & Co Realty Ltd FC Western | Suchy & Co Realty Ltd FC Western | 16 | 10 | 1 | 5 | 36 | 33 | 3 | 31 | ||||||||
Shani's Taradale AFC | Shani's Taradale AFC | 16 | 9 | 1 | 6 | 29 | 25 | 4 | 28 | ||||||||
Landmark Homes HNW | Landmark Homes HNW | 16 | 8 | 1 | 7 | 34 | 33 | 1 | 25 | ||||||||
Electrinet Gisborne Thistle | Electrinet Gisborne Thistle | 16 | 7 | 1 | 8 | 32 | 52 | -20 | 22 | ||||||||
Peggy Gordon's NP Rangers AFC | Peggy Gordon's NP Rangers AFC | 16 | 6 | 1 | 9 | 32 | 38 | -6 | 19 | ||||||||
GJ Gardner Homes Whanganui Athletic | GJ Gardner Homes Whanganui Athletic | 16 | 3 | 1 | 12 | 22 | 40 | -18 | 10 | ||||||||
NZ Forestry Peringa United | NZ Forestry Peringa United | 16 | 2 | 1 | 13 | 13 | 46 | -33 | 7 | ||||||||
BYE | BYE | 0 | 0 | 0 | 0 | 0 | 99 | -99 | 0 |
This game has been POSTPONED
This game has been CANCELLED
This game has been POSTPONED
This game has been CANCELLED
Men's Lotto Federation League Golden Boot
YORB Horizons Premiership Golden Boot