Played | P | Win | W | Draw | D | Loss | L | For | PF | Against | PA | Goal Difference | GD | Total | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birkenhead United AFC | Birkenhead United AFC | 9 | 6 | 2 | 1 | 23 | 16 | 7 | 20 | ||||||||
Auckland City FC | Auckland City FC | 9 | 6 | 1 | 2 | 20 | 10 | 10 | 19 | ||||||||
Western Springs AFC | Western Springs AFC | 9 | 6 | 0 | 3 | 25 | 16 | 9 | 18 | ||||||||
Napier City Rovers Association Football Club | Napier City Rovers Association Football Club | 9 | 5 | 2 | 2 | 21 | 14 | 7 | 17 | ||||||||
Wellington Phoenix Reserves | Wellington Phoenix Reserves | 9 | 4 | 1 | 4 | 16 | 19 | -3 | 13 | ||||||||
Wellington Olympic AFC | Wellington Olympic AFC | 9 | 3 | 2 | 4 | 17 | 15 | 2 | 11 | ||||||||
Coastal Spirit | Coastal Spirit | 9 | 3 | 2 | 4 | 18 | 20 | -2 | 11 | ||||||||
Cashmere Technical FC | Cashmere Technical FC | 9 | 2 | 3 | 4 | 16 | 18 | -2 | 9 | ||||||||
Eastern Suburbs AFC | Eastern Suburbs AFC | 9 | 1 | 2 | 6 | 8 | 17 | -9 | 5 | ||||||||
Western Suburbs | Western Suburbs | 9 | 1 | 1 | 7 | 9 | 28 | -19 | 4 |
This game has been POSTPONED
This game has been CANCELLED
This game has been POSTPONED
This game has been CANCELLED
Men's Lotto Federation League Golden Boot
YORB Pacific Premiership Golden Boot